Software Carpentry Module
Etherpad: http://pad.software-carpentry.org/2016-08-01-siteWe will use this Etherpad for chatting, taking notes, and sharing URLs and bits of code.
Programme
DAY 1 - Monday 01 August 2016
Main tutors: Stefano Cozzini - Allegra Via
Time | Activity | Responsible |
---|---|---|
09.00–09.15 | Introduction | Speaker: Ivan Girotto |
09.15–10.15 | Open Science | Speaker: Loise Bezuidenhout |
10:15–11:45 | The Unix Shell | Stefano Cozzini & Allegra Via |
11:45–12:00 | Coffee break | |
12:00–13:00 | The Unix Shell | Stefano Cozzini & Allegra Via |
13:00–14:00 | Lunch | |
14:00–15:30 | The Unix Shell | Stefano Cozzini & Allegra Via |
15:30–16:00 | Coffee break | |
16:00–18:00 | Version Control with Git | Nicola Cavallini & Alberto Sartori |
DAY 2 - Tuesday 02 August 2016
Main Tutor: Vincenza Colonna
Time | Activity | Responsible |
---|---|---|
09.00–10.30 | Version Control with Git | Nicola Cavallini & Alberto Sartori |
10.30–11.00 | Coffee break | |
11.00–13.00 | Version Control with Git | Nicola Cavallini & Alberto Sartori |
13.00–14.00 | Lunch | |
14.00–15.30 | Programming with R | Vincenza Colonna |
15.30–16.00 | Coffee break | |
16.00–18.00 | Programming with R | Vincenza Colonna |
DAY 3 - Wednesday 03 August 2016
Main Tutors: Vincenza Colonna - Giuseppe Profiti
Time | Activity | Responsible |
---|---|---|
09.00–10.00 | Open Science | Speaker: Loise Bezuidenhout |
09.00–10.30 | Programming with R | Vincenza Colonna |
10.30–11.00 | Coffee break | |
11.00–13.00 | Programming with R | Vincenza Colonna |
13.00–14.00 | Lunch | |
14.00–15.30 | Using Databases and SQL | Giuseppe Profiti |
15.30–16.00 | Coffee break | |
16.00–18.00 | Using Databases and SQL | Giuseppe Profiti |
DAY 4 - Thursday 04 August 2016
Main Tutor: Giuseppe Profiti
Time | Activity | Responsible |
---|---|---|
09.00–10.30 | Using Databases and SQL | Giuseppe Profiti |
10.30–11.00 | Coffee break | |
11.00–13.00 | Using Databases and SQL | Giuseppe Profiti |
13.00–14.00 | Lunch | |
14.00–15.30 | Using Databases and SQL | Giuseppe Profiti |
15.30–16.00 | Coffee break | |
16.00–17.00 | Using Databases and SQL | Giuseppe Profiti |
20.00–21.00 | Author Carpentry | Speaker: Gail Clement |